Live NECC Rate · Updated 2 May 2026 at 6 AM IST
Egg Price Today in Kanpur
NECC Egg Rate Today — Saturday, 2 May 2026
Uttar Pradesh
Egg Price Today Kanpur
₹5per egg
As per NECC · 2 May 2026 · Uttar Pradesh
Per Piece
₹5
Per Dozen (12)
₹60
Per Tray (30)
₹150
Egg Rate Today in Kanpur — 2 May 2026
The egg price today in Kanpur is ₹5 per egg as announced by NECC (National Egg Coordination Committee). The NECC egg rate today in Kanpur is ₹150 per tray of 30 eggs, which equals ₹60 per dozen.
Kanpur is located in Uttar Pradesh and egg prices here are determined by NECC daily based on local supply, feed prices, and market demand. The egg rate today in Kanpur is updated every morning on this page.
Egg Prices in Nearby Cities (Uttar Pradesh)
All India Egg Price Table Today
| City | State | Per Egg | Per Dozen | Per Tray (30) | Trend |
|---|---|---|---|---|---|
| Kanpur | Uttar Pradesh | ₹5 | ₹60 | ₹150 | → |
| Hyderabad | Telangana | ₹5.25 | ₹63 | ₹157.5 | → |
| Mumbai | Maharashtra | ₹5.8 | ₹69.6 | ₹174 | → |
| Delhi | Delhi | ₹5.15 | ₹61.8 | ₹154.5 | → |
| Bangalore | Karnataka | ₹5.9 | ₹70.8 | ₹177 | → |
| Chennai | Tamil Nadu | ₹6 | ₹72 | ₹180 | → |
| Pune | Maharashtra | ₹5.8 | ₹69.6 | ₹174 | → |
| Kolkata | West Bengal | ₹5.9 | ₹70.8 | ₹177 | → |
| Vijayawada | Andhra Pradesh | ₹5.25 | ₹63 | ₹157.5 | → |
| Namakkal | Tamil Nadu | ₹5.4 | ₹64.8 | ₹162 | → |
| Ahmedabad | Gujarat | ₹5.35 | ₹64.2 | ₹160.5 | → |
| Barwala | Haryana | ₹4.91 | ₹58.92 | ₹147.3 | → |
| Nagpur | Maharashtra | ₹5.5 | ₹66 | ₹165 | → |
| Lucknow | Uttar Pradesh | ₹5.23 | ₹62.76 | ₹156.9 | → |
| Bhopal | Madhya Pradesh | ₹5.15 | ₹61.8 | ₹154.5 | → |
| Patna | Bihar | ₹5.55 | ₹66.6 | ₹166.5 | → |
| Indore | Madhya Pradesh | ₹5 | ₹60 | ₹150 | → |
| Surat | Gujarat | ₹5.4 | ₹64.8 | ₹162 | → |
| Vizag | Andhra Pradesh | ₹5.15 | ₹61.8 | ₹154.5 | → |
| Ludhiana | Punjab | ₹4.9 | ₹58.8 | ₹147 | → |
| Raipur | Chhattisgarh | ₹5.1 | ₹61.2 | ₹153 | → |
| Varanasi | Uttar Pradesh | ₹5.4 | ₹64.8 | ₹162 | → |
| Ranchi | Jharkhand | ₹5.81 | ₹69.72 | ₹174.3 | → |
| Jabalpur | Madhya Pradesh | ₹5.1 | ₹61.2 | ₹153 | → |
| Allahabad | Uttar Pradesh | ₹5.43 | ₹65.16 | ₹162.9 | → |
| Chittoor | Andhra Pradesh | ₹5.93 | ₹71.16 | ₹177.9 | → |
| Muzaffarpur | Bihar | ₹5.55 | ₹66.6 | ₹166.5 | → |
| East Godavari | Andhra Pradesh | ₹5.15 | ₹61.8 | ₹154.5 | → |
| West Godavari | Andhra Pradesh | ₹5.15 | ₹61.8 | ₹154.5 | → |
| Warangal | Telangana | ₹5.27 | ₹63.24 | ₹158.1 | → |
| Mysore | Karnataka | ₹5.95 | ₹71.4 | ₹178.5 | → |
| Ajmer | Rajasthan | ₹4.8 | ₹57.6 | ₹144 | → |
| Berhampur | Odisha | ₹5.4 | ₹64.8 | ₹162 | → |
| Hospet | Karnataka | ₹5.3 | ₹63.6 | ₹159 | → |
Frequently Asked Questions
The egg price today in Kanpur is ₹5 per egg, ₹60 per dozen (12 eggs), and ₹150 per tray of 30 eggs as of 2 May 2026.
Check Egg Price in Other Cities
See all egg prices in Uttar Pradesh
Uttar Pradesh Egg Prices →